Type  qV  UN  f  AC/DC  Dimensions  LpA  LwA
  cfm in V in Hz   in mm in dB(A) in Bel
2214 F/2TDHHO 553.7 16 .. 36   DC 220 x 200 x 51 66 7.4
2214 F/2TDHO 465.3 16 .. 30   DC 220 x 200 x 51 62 7.1
2218 F/2TDH4P 718.6 36 .. 72   DC 220 x 200 x 51 72 8.2
2218 F/2TDHHO 553.7 36 .. 72   DC 220 x 200 x 51 66 7.4
2218 F/2TDHO 465.3 36 .. 57   DC 220 x 200 x 51 62 7.1
252 H 2.7 10 .. 14   DC 25 x 25 x 8 23 4.4
252 N 2 10 .. 14   DC 25 x 25 x 8 15  
255 H 2.7 4.5 .. 5.5   DC 25 x 25 x 8 23 4.4
255 M 1.4 4.5 .. 5.5   DC 25 x 25 x 8 5  
255 N 2.1 4.5 .. 5.5   DC 25 x 25 x 8 16  
3212 JH 86 7 .. 15   DC 92 x 92 x 38 55 6.4
3212 JH3 139.6 6 .. 13.8   DC 92 x 92 x 38 69 7.8
3212 JH4 164.9 6 .. 13.8   DC 92 x 92 x 38 73 8.2
3212 JN 76.6 7 .. 13.8   DC 92 x 92 x 38 51 6.1
3214 JH 86 12 .. 30   DC 92 x 92 x 38 55 6.4
3214 JH3 139.6 12 .. 27.6   DC 92 x 92 x 38 69 7.8
3214 JH4 164.9 12 .. 27.6   DC 92 x 92 x 38 73 8.2
3214 JN 76.6 11 .. 28   DC 92 x 92 x 38 51 6.1
3218 JH 86 36 .. 53   DC 92 x 92 x 38 55 6.4
3218 JH3 139.6 20 .. 58   DC 92 x 92 x 38 69 7.8
3218 JH4 164.9 20 .. 58   DC 92 x 92 x 38 73 8.2
3218 JN 76.6 36 .. 56   DC 92 x 92 x 38 51 6.1
3252 J/2 H3P 159 7 .. 13,2   DC 92 x 92 x 38 64 7.6
3254 J/2 H3P 159 14 .. 26,4   DC 92 x 92 x 38 64 7.6
3258 J/2 H3P 159 36 .. 56   DC 92 x 92 x 38 64 7.6
3258 J/2 HHP 138.4 36 .. 56   DC 92 x 92 x 38 59 7
3312 NH 54.8 6 .. 15   DC 92 x 92 x 32 38 5.1
3312 NH3 78.3 6 .. 14   DC 92 x 92 x 32 50 6
3312 NH3P 78.3 7 .. 13,2   DC 92 x 92 x 32 50 6
3312 NHH 63 6 .. 15   DC 92 x 92 x 32 42 5.4
3312 NL 33 6 .. 15   DC 92 x 92 x 32 24 4.1
3312 NM 40.1 6 .. 15   DC 92 x 92 x 32 29 4.3
3312 NN 47.1 6 .. 15   DC 92 x 92 x 32 35 4.7
3314 NH 54.8 12 .. 28   DC 92 x 92 x 32 38 5.1
3314 NH3 78.3 12 .. 26,4   DC 92 x 92 x 32 50 5.7
3314 NH3P 78.3 14 .. 26,4   DC 92 x 92 x 32 50 6
3314 NHH 63 12 .. 28   DC 92 x 92 x 32 42 5.4
3314 NL 33 12 .. 28   DC   24 4.1
3314 NM 40.1 12 .. 28   DC 92 x 92 x 32 29 4.3
3314 NN 47.1 12 .. 28   DC 92 x 92 x 32 35 4.7
3318 47.1 36 .. 60   DC 92 x 92 x 32 37 5.2
3318 NH 54.8 36 .. 60   DC 92 x 92 x 32 38 5.1
3318 NH3 78.3 36 .. 58   DC 92 x 92 x 32 50 6
3318 NH3P 78.3 36 .. 56   DC 92 x 92 x 32 50 6
3318 NHH 63 36 .. 60   DC 92 x 92 x 32 42 5.4
3318 NN 47.1 36 .. 60   DC 92 x 92 x 32 35 4.7
3412 N 49.5 8 .. 15   DC 92 x 92 x 25 32 4.7
3412 NG 49.5 8 .. 15   DC 92 x 92 x 25 32 4.7
3412 NGH 55.4 8 .. 15   DC 92 x 92 x 25 36 5
3412 NGHH 60.1 8 .. 13.2   DC 92 x 92 x 25 39 5.1
3412 NGLE 35.9 8 .. 15   DC 92 x 92 x 25 23 4
3412 NGME 42.4 8 .. 15   DC 92 x 92 x 25 28 4.3
3412 NGMV 42.4 8 .. 14   DC 92 x 92 x 25 28 4.3
3412 NGV 49.5 8 .. 12.6   DC 92 x 92 x 25 32 4.7
3412 NH 55.4 8 .. 15   DC 92 x 92 x 25 36 5
3412 NHH 60.1 8 .. 13.2   DC 92 x 92 x 25 39 5.1
3412 NHH-379 60.1 8 .. 15   DC 92 x 92 x 25 39 5.1
3412 NLE 35.9 8 .. 15   DC 92 x 92 x 25 23 4
3412 NME 42.4 8 .. 15   DC 92 x 92 x 25 28 4.3
3414 N 49.5 18 .. 28   DC 92 x 92 x 25 32 4.7
3414 NGH 55.4 18 .. 26   DC 92 x 92 x 25 36 5
3414 NGHH 60.1 18 .. 26   DC 92 x 92 x 25 39 5.1
3414 NGHH-389 60.1 18 .. 28   DC 92 x 92 x 25 39 5.1
3414 NGL 35.9 18 .. 28   DC 92 x 92 x 25 23 4
3414 NGM 42.4 18 .. 28   DC 92 x 92 x 25 28 4.3
3414 NH 55.4 18 .. 26   DC 92 x 92 x 25 36 5
3414 NHH 60.1 18 .. 26   DC 92 x 92 x 25 39 5.1
3414 NHH-386 60.1 18 .. 28   DC 92 x 92 x 25 39 5.1
3414 NL 35.9 18 .. 28   DC 92 x 92 x 25 23 4
3414 NM 42.4 18 .. 28   DC 92 x 92 x 25 28 4.3
3418 N 49.5 36 .. 56   DC 92 x 92 x 25 32 4.7
405 5.9 4.5 .. 5.5   DC 40 x 40 x 20 18 3.8
412 5.9 10 .. 14   DC 40 x 40 x 20 18 3.8
414 5.9 20 .. 28   DC 40 x 40 x 20 18 3.8
3500 43 115 60 AC 92 x 92 x 38 35 4.6
3506 43 115 60 AC 92 x 92 x 38 36 4.7
3550 39.5 230 50 AC 92 x 92 x 38 32 4.4
3556 39.5 230 50 AC 92 x 92 x 38 33 4.5
3600 52.4 115 60 AC 92 x 92 x 38 41 5.1
3606 52.4 115 60 AC 92 x 92 x 38 42 5.2
3650 44.2 230 50 AC 92 x 92 x 38 36 4.8
3656 44.2 230 50 AC 92 x 92 x 38 37 4.9
3800 31.8 115 60 AC 92 x 92 x 38 26 3.9
3806 35.3 115 60 AC 92 x 92 x 38 29 4.2
3850 28.9 230 50 AC 92 x 92 x 38 24 3.7
3856 31.8 230 50 AC 92 x 92 x 38 26 3.9
3900 41.2 115 60 AC 92 x 92 x 25 40 5.1
3900 L 23 115 60 AC 92 x 92 x 25 27 4
3900 M 31.2 115 60 AC 92 x 92 x 25 34 4.6
3906 41.2 115 60 AC 92 x 92 x 25 40 5.1
3906 L 23 115 60 AC 92 x 92 x 25 27 4
3906 M 31.2 115 60 AC 92 x 92 x 25 34 4.6
3950 34.8 230 50 AC 92 x 92 x 25 35 4.7
3950 L 18.3 230 50 AC 92 x 92 x 25 24 3.8
3950 M 26.5 230 50 AC 92 x 92 x 25 29 4.2
3956 34.8 230 50 AC 92 x 92 x 25 35 4.7
3956 L 18.3 230 50 AC 92 x 92 x 25 24 3.8
3956 M 26.5 230 50 AC 92 x 92 x 25 29 4.2
405 F 4.7 4.5 .. 5.5   DC 40 x 40 x 10 22.1 4.4
405 FH 5.3 4.5 .. 5.5   DC 40 x 40 x 10 26 4.6
4112 NH3 182.6 9 .. 15   DC 119 x 119 x 38 65 7.2
4112 NH4 209.1 9 .. 14   DC 119 x 119 x 38 67 7.4
4112 NHH 153.1 9 .. 15   DC 119 x 119 x 38 60 6.8
4114 N/2H7P 294.5 16 .. 30   DC 119 x 119 x 38 76 8.5
4114 N/2H8P 335.7 16 .. 30   DC 119 x 119 x 38 78 8.9
4114 NH3 182.6 16 .. 30   DC 119 x 119 x 38 65 7.2
4114 NH4 209.1 16 .. 30   DC 119 x 119 x 38 67 7.4
4114 NH5 229.7 16 .. 30   DC 119 x 119 x 38 70 7.6
4114 NH6 259.2 16 .. 30   DC 119 x 119 x 38 73 8.1
4114 NHH 153.1 16 .. 30   DC 119 x 119 x 38 60 6.8
4118 N/2H7P 294.5 36 .. 60   DC 119 x 119 x 38 76 8.5
4118 N/2H8P 335.7 36 .. 60   DC 119 x 119 x 38 78 8.9
4118 NH3 182.6 36 .. 60   DC 119 x 119 x 38 65 7.2
4118 NH4 209.1 36 .. 60   DC 119 x 119 x 38 67 7.4
4118 NH5 229.7 36 .. 60   DC 119 x 119 x 38 70 7.6
4118 NH6 259.2 36 .. 60   DC 119 x 119 x 38 73 8.1
4118 NHH 153.1 36 .. 60   DC 119 x 119 x 38 60 6.8
412 F 4.7 10 .. 14   DC 40 x 40 x 10 22.1 4.4
412 F-130 4.7 10 .. 14   DC 40 x 40 x 10 22.1 4.4
412 FH 5.3 10 .. 14   DC 40 x 40 x 10 26 4.6
412 FH-132 5.3 10 .. 14   DC 40 x 40 x 10 26 4.6
412 FM 3.5 10 .. 14   DC 40 x 40 x 10 17 3.8
412 FM-074 3.5 10 .. 14   DC 40 x 40 x 10 17 3.8
412 H 8 10 .. 14   DC 40 x 40 x 20 29 4.7
412 J 11.2 8 .. 14   DC 40 x 40 x 25 39 5.5
412 JH 13 8 .. 13.5   DC 40 x 40 x 25 43 5.8
412 JHH 14.1 8 .. 13.5   DC 40 x 40 x 25 46 6.1
412-099 5.9 10 .. 14   DC 40 x 40 x 20 18 3.8
414 F 4.7 20 .. 28   DC 40 x 40 x 10 22.1 4.4
414 FH 5.3 21.6 .. 26.4   DC 40 x 40 x 10 26 4.4
414 H 8 20 .. 26.5   DC 40 x 40 x 20 29 4.7
414 J 11.2 18 .. 27   DC 40 x 40 x 25 39 5.5
414 JH 13 18 .. 27   DC 40 x 40 x 25 43 5.8
414 JHH 14.1 18 .. 27   DC 40 x 40 x 25 46 6.1
4182 NGX 94.2 6 .. 15   DC 119 x 119 x 38 44 5.3
4182 NX 106 6 .. 15   DC 119 x 119 x 38 49 5.7
4182 NXH 139.6 7 .. 14   DC 119 x 119 x 38 57 6.5
4184 NGX 94.2 12 .. 31,5   DC 119 x 119 x 38 44 5.3
4184 NX 106 12 .. 31,5   DC 119 x 119 x 38 49 5.7
4184 NXH 139.6 12 .. 28   DC 119 x 119 x 38 57 6.5
4184 NXM 94.2 12 .. 31,5   DC 119 x 119 x 38 44 5.3
4188 NGX 94.2 36 .. 60   DC 119 x 119 x 38 44 5.3
4188 NXM 94.2 36 .. 60   DC 119 x 119 x 38 44 5.3
422 JH 22.4 8 .. 13,8   DC 40 x 40 x 28 54 6.6
422JM 14.1 8 .. 13,8   DC 40 x 40 x 28 42 5.5
422JN 18.3 8 .. 13,8   DC 40 x 40 x 28 48 6
424 JH 22.4 16 .. 26,4   DC 40 x 40 x 28 54 6.6
424 JM 14.1 16 .. 28   DC 40 x 40 x 28 42 5.5
424 JN 18.3 16 .. 28   DC 40 x 40 x 28 48 6
4312 100.1 6 .. 15   DC 119 x 119 x 32 45 5.8
4312 GL 56 6 .. 15   DC 119 x 119 x 32 30 4.3
4312 GM 82.5 6 .. 15   DC 119 x 119 x 32 39 5.3
4312 L 56 6 .. 15   DC 119 x 119 x 32 30 4.3
4312 M 82.5 6 .. 15   DC 119 x 119 x 32 39 5.3
4312 MT 81.3 8 .. 15   DC 119 x 119 x 32 39 5.3
4312 MV       DC 119 x 119 x 32    
4312 NH 129.6 6 .. 15   DC 119 x 119 x 32 47 5.8
4312 NH3 167.9 7 .. 13,2   DC 119 x 119 x 32 55 6.6
4312 NHH 147.3 6 .. 14,4   DC 119 x 119 x 32 51 6.2
4312 NL 58.9 6 .. 15   DC 119 x 119 x 32 25 3.9
4312 NM 88.4 6 .. 15   DC 119 x 119 x 32 36 4.7
4312 NN 111.9 6 .. 15   DC 119 x 119 x 32 43 5.4
4312 T 100.1 8 .. 13.2   DC 119 x 119 x 32 45 5.8
4312-143 106 6 .. 15   DC 119 x 119 x 32 47 6.1
4312-179 120.2 6 .. 13.2   DC 119 x 119 x 32 51 6.4
4314 100.1 12 .. 28   DC 119 x 119 x 32 45 5.8
4314 G 100.1 12 .. 28   DC 119 x 119 x 32 45 5.8
4314 L 56 12 .. 28   DC 119 x 119 x 32 30 4.3
4314 M 81.3 12 .. 28   DC 119 x 119 x 32 39 5.3
4314 NH 129.6 12 .. 28   DC 119 x 119 x 32 47 5.8
4314 NH3 167.9 14 .. 26,4   DC 119 x 119 x 32 55 6.6
4314 NHH 147.3 12 .. 27   DC 119 x 119 x 32 51 6.2
4314 NL 58.9 12 .. 28   DC 119 x 119 x 32 25 3.9
4314 NM 88.4 12 .. 28   DC 119 x 119 x 32 36 4.7
4314 NN 111.9 12 .. 28   DC 119 x 119 x 32 43 5.4
4314 T 100.1 18 .. 32   DC 119 x 119 x 32 45 5.8
4314 V 100.1 21 .. 27   DC 119 x 119 x 32 45 5.8
4314-147 106 12 .. 28   DC 119 x 119 x 32 47 6.1
4314-180 120.2 12 .. 26.5   DC 119 x 119 x 32 51 6.4
4318 100.1 36 .. 53   DC 119 x 119 x 32 45 5.8
4318 M 82.5 36 .. 56   DC 119 x 119 x 32 39 5.3
4318 NH 129.6 36 .. 60   DC 119 x 119 x 32 47 5.8
4318 NH3 167.9 36 .. 52,8   DC 119 x 119 x 32 55 6.6
4318 NN 111.9 36 .. 60   DC 119 x 119 x 32 43 5.4
4318 V 100.1 40 .. 53   DC 119 x 119 x 32 45 5.8
4412 /2HHP 167.9 7 .. 14.5   DC 119 x 119 x 38 55 6.4
4412 F 99 8 .. 12.6   DC 119 x 119 x 25 43 5.3
4412 FG 100.1 8 .. 12.6   DC 119 x 119 x 25 43 5.3
4412 FGL 55.4 7 .. 14   DC 119 x 119 x 25 26 3.9
4412 FGL-573 53.6 7 .. 15   DC 127 x 127 26 3.9
4412 FGM 82.5 7 .. 12.6   DC 119 x 119 x 25 38 4.8
4412 FGML 67.1 7 .. 12.6   DC 119 x 119 x 25 32 4.3
4412 FM 82.5 7 .. 12.6   DC 119 x 119 x 25 38 4.8
4412 FML 67.1 7 .. 12.6   DC 119 x 119 x 25 32 4.3
4412 FNH 132.5 9 .. 13.2   DC 119 x 119 x 25 55 6.7
4412 H 141.4 7 .. 14   DC 119 x 119 x 38 50 6
4412 L 88.4 7 .. 14   DC 119 x 119 x 38 37 5
4412 M 108.4 7 .. 14   DC 119 x 119 x 38 42 5.3
4412 N 120.7 7 .. 14   DC 119 x 119 x 38 46 5.6
4414 /2HHP 167.9 18 .. 28   DC 119 x 119 x 38 55 6.4
4414 F 99 12 .. 28   DC 119 x 119 x 25 43 5.3
4414 FG 100.1 12 .. 28   DC 119 x 119 x 25 43 5.3
4414 FL 55.4 18 .. 28   DC 119 x 119 x 25 26 3.9
4414 FM 82.5 12 .. 28   DC 119 x 119 x 25 38 4.8
4414 FNH 132.5 18 .. 26.4   DC 119 x 119 x 25 55 6.7
4414 FNN 117.8 14 .. 28   DC 119 x 119 x 25 52 6.5
4414 H 141.4 18 .. 28   DC 119 x 119 x 38 50 6
4414 HH 167.9 16 .. 28   DC 119 x 119 x 38 55 6.4
4414 L 88.4 18 .. 28   DC 119 x 119 x 38 37 5
4414 M 108.4 18 .. 28   DC 119 x 119 x 38 42 5.3
4414 N 120.7 18 .. 28   DC 119 x 119 x 38 46 5.6
4418 /2HHP 167.9 36 .. 60   DC 119 x 119 x 38 55 6.4
4418 F 99 28 .. 53   DC 119 x 119 x 25 43 5.3
4418 FG 100.1 28 .. 53   DC 119 x 119 x 25 43 5.3
4418 FNH 132.5 36 .. 53   DC 119 x 119 x 25 55 6.7
4418 H 141.4 36 .. 60   DC 119 x 119 x 38 50 6
4418 L 88.4 36 .. 60   DC 119 x 119 x 38 37 5
4418 M 108.4 36 .. 60   DC 119 x 119 x 38 42 5.3
4418 N 120.7 36 .. 60   DC 119 x 119 x 38 46 5.6
4500 N 99.5 115 60 AC 119 x 119 x 38 48 5.7
4530 N 88.9 115 60 AC 119 x 119 x 38 45 5.4
4530 Z 70.7 115 60 AC 119 x 119 x 38 32 4.4
4536 Z 70.7 115 60 AC 119 x 119 x 38 32 4.4
4550 N 85.4 230 50 AC 119 x 119 x 38 44 5.4
4580 N 72.4 230 50 AC 119 x 119 x 38 41 5.2
4580 Z 67.7 230 50 AC 119 x 119 x 38 30 4.3
4586 Z 67.7 230 50 AC 119 x 119 x 38 30 4.3
4600 N 106 115 60 AC 119 x 119 x 38 50 5.7
4600 TZ 82.5 115 60 AC 108 Ø x 37 45  
4600 Z 106 115 60 AC 119 x 119 x 38 45 5.6
4606 N 106 115 60 AC 119 x 119 x 38 51 5.8
4606 TA 86.6 115 60 AC 113 Ø x 37 44  
4606 TZ 82.5 115 60 AC 108 Ø x 37 45  
4606 Z 106 115 60 AC 119 x 119 x 38 45 5.6
4650 N 94.2 230 50 AC 119 x 119 x 38 46 5.4
4650 TA 81.3 230 50 AC 113 Ø x 37 41  
4650 TZ 73.6 230 50 AC 108 Ø x 37 42  
4650 Z 94.2 230 50 AC 119 x 119 x 38 40 5.3
4656 N 94.2 230 50 AC 119 x 119 x 38 47 5.5
4656 TA 81.3 230 50 AC 113 Ø x 37 42  
4656 TZ 73.6 230 50 AC 108 Ø x 37 42  
4656 Z 94.2 230 50 AC 119 x 119 x 38 40 5.3
4800 N 57.1 115 60 AC 119 x 119 x 38 32 4.3
4800 Z 61.8 115 60 AC 119 x 119 x 38 28 4.1
4806 Z 61.8 115 60 AC 119 x 119 x 38 28 4.1
4840 N 50.1 115 60 AC 119 x 119 x 38 26 4.1
4850 N 58.9 230 50 AC 119 x 119 x 38 32 4.4
4850 Z 58.9 230 50 AC 119 x 119 x 38 26 4
4856 Z 58.9 230 50 AC 119 x 119 x 38 26 4
4890 N 47.1 230 50 AC 119 x 119 x 38 25 4
5112 N 153.1 6 .. 15   DC 135 x 135 x 38 48 6.1
5114 N 153.1 12 .. 30   DC 135 x 135 x 38 48 6.1
5118 N 153.1 24 .. 60   DC 135 x 135 x 38 48 6.1
5118 NL 71.9 24 .. 60   DC 135 x 135 x 38 28 4.1
512 F 11.8 10.8 .. 13.2   DC 50 x 50 x 15 30 4.5
512 F-532 11.8 10.8 .. 13.2   DC 50 x 50 x 15 30 4.5
512 FL-547 6.5 11.5 .. 13.2   DC 50 x 50 x 15 18 3.7
514 F 11.8 21.6 .. 26.4   DC 50 x 50 x 15 30 4.5
5212 NH 148.4 7 .. 14   DC 127 x 127 x 38 51 6
5212 NHH 200.3 9 .. 15   DC 127 x 127 x 38 58 6.6
5212 NM 110.1 7 .. 14.5   DC 127 x 127 x 38 43 5.3
5212 NN 127.2 7 .. 14   DC 127 x 127 x 38 46 5.6
5214 NH 148.4 12 .. 28   DC 127 x 127 x 38 51 6
5214 NHH 200.3 16 .. 30   DC 127 x 127 x 38 58 6.6
5214 NM 110.1 12 .. 28   DC 127 x 127 x 38 43 5.3
5214 NN 127.2 12 .. 28   DC 127 x 127 x 38 46 5.6
5218 NH 148.4 36 .. 56   DC 127 x 127 x 38 51 6
5218 NHH 200.3 36 .. 60   DC 127 x 127 x 38 58 6.6
5218 NM 110.1 36 .. 56   DC 127 x 127 x 38 43 5.3
5218 NN 127.2 36 .. 56   DC 127 x 127 x 38 46 5.6
5312 /2 TDHP 241.5 8 .. 16   DC 140 x 140 x 51 70 7.7
5314 /2 TDHP 241.5 16 .. 36   DC 140 x 140 x 51 70 7.7
5314 /2HP 200.3 16 .. 28   DC 140 x 140 x 51 64 7.2
5314 /2TD HHP 288.6 16 .. 36   DC 140 x 140 x 51 75 8.1
5318 /2 TDH4P 394.6 36 .. 72   DC 140 x 140 x 51 79 8.8
5318 /2 TDHHP 288.6 36 .. 72   DC 140 x 140 x 51 75 8.1
5318 /2 TDHP 241.5 36 .. 72   DC 140 x 140 x 51 70 7.7
5318 /2HP 200.3 36 .. 72   DC 140 x 140 x 51 64 7.2
5606 S 159 115 60 AC 135 x 135 x 38 50 6.2
5656 S 138.4 230 50 AC 135 x 135 x 38 46 5.9
5900 121.3 115 60 AC 127 x 127 x 38 46 5.7
5908 121.3 115 60 AC 127 x 127 x 38 47 5.8
5938 95.4 115 60 AC 127 x 127 x 38 40 4.9
5950 106 230 50 AC 127 x 127 x 38 43 5.4
5958 106 230 50 AC 127 x 127 x 38 44 5.5
5988 88.4 230 50 AC 127 x 127 x 38 37 4.9
6008 ES 259.2 115 60 AC 172 Ø x 51 60 6.4
6028 ES 294.5 115 60 AC 172 Ø x 51 58 6.7
605 F 17.1 4.5 .. 5.2   DC 60 x 60 x 15 27 4.4
6058 ES 220.9 230 50 AC 172 Ø x 51 55 5.9
6078 ES 247.4 230 50 AC 172 Ø x 51 54 6.3
612 F 17.1 10.8 .. 13.2   DC 60 x 60 x 15 27 4.4
612 F-637 17.1 10.8 .. 12.6   DC 60 x 60 x 15 27 4.4
612 FH 19.4 10 .. 13.2   DC 60 x 60 x 15 31 4.8
612 FL 11.2 11.5 .. 13.2   DC 60 x 60 x 15 16 3.6
612 FL-680 11.2 11.5 .. 14   DC 60 x 60 x 15 16 3.6
612 JH 41.2 7 .. 13.6   DC 60 x 60 x 32 53 6.4
612 NGLE 11.2 8 .. 15   DC 60 x 60 x 25 16 3.6
612 NGME 20.6 8 .. 15   DC 60 x 60 x 25 28 4.6
612 NGMI 20.6 8 .. 12.6   DC 60 x 60 x 25 28 4.6
612 NGMLE 14.7 8 .. 15   DC 60 x 60 x 25 19 3.9
612 NGNI 24.1 8 .. 12.6   DC 60 x 60 x 25 35 5
612 NGNV 24.1 8 .. 12.6   DC 60 x 60 x 25 35 5
612 NH 25.3 8 .. 15   DC 60 x 60 x 25 37 5.3
612 NHH-118 33 8 .. 15   DC 60 x 60 x 25 41 5.7
612 NLE 12.4 8 .. 15   DC 60 x 60 x 25 16 3.6
612 NME 20.6 8 .. 15   DC 60 x 60 x 25 28 4.6
612 NMI 20.6 8 .. 12.6   DC 60 x 60 x 25 28 4.6
612 NMLE 14.7 8 .. 15   DC 60 x 60 x 25 19 3.9
612 NN 24.7 8 .. 15   DC 60 x 60 x 25 35 5
612 NNI 24.1 8 .. 12.6   DC 60 x 60 x 25 35 5
614 F 17.1 21.6 .. 26.4   DC 60 x 60 x 15 27 4.4
614 J/2HHP 48.3 18 .. 30   DC 60 x 60 x 32 62 7.6
614 JH 41.2 14 .. 26.4   DC 60 x 60 x 32 53 6.4
614 NGL 11.2 18 .. 28   DC 60 x 60 x 25 16 3.6
614 NGM 20.6 18 .. 28   DC 60 x 60 x 25 28 4.6
614 NGML 14.7 18 .. 28   DC 60 x 60 x 25 19 3.9
614 NH 25.3 18 .. 26   DC 60 x 60 x 25 37 5.3
614 NHH 33 18 .. 26   DC 60 x 60 x 25 41 5.7
614 NHH-119 33 18 .. 28   DC 60 x 60 x 25 41 5.7
614 NL 12.4 18 .. 28   DC 60 x 60 x 25 16 3.6
614 NM 20.6 18 .. 28   DC 60 x 60 x 25 28 4.6
614 NML 14.7 18 .. 28   DC 60 x 60 x 25 19 3.9
614 NN 23.6 18 .. 28   DC 60 x 60 x 25 35 5
618 J/2HHP 48.3 38 .. 58   DC 60 x 60 x 32 62 7.6
618 JH 41.2 36 .. 56   DC 60 x 60 x 32 53 6.4
618 NM 20.6 36 .. 56   DC 60 x 60 x 25 28 4.6
618 NN 24.7 36 .. 56   DC 60 x 60 x 25 35 5
622 /2H3P 39.5 8 .. 13.2   DC 60 x 60 x 25 48 5.9
622 H 27.1 8 .. 15   DC 60 x 60 x 25 39 5.1
622 HH 33 8 .. 15   DC 60 x 60 x 25 43 5.6
622 L 17.7 8 .. 15   DC 60 x 60 x 25 29 4.3
622 M 17.7 8 .. 15   DC 60 x 60 x 25 29 4.3
622 N 23.6 8 .. 15   DC 60 x 60 x 25 35 4.7
624 H 27.1 18 .. 28   DC 60 x 60 x 25 39 5.1
624 HH 33 18 .. 28   DC 60 x 60 x 25 43 5.6
624 L 12.4 18 .. 28   DC 60 x 60 x 25 20 3.7
624 M 17.7 12 .. 28   DC 60 x 60 x 25 29 4.3
624 N 23.6 12 .. 28   DC 60 x 60 x 25 35 4.7
628 HH 33 36 .. 60   DC 60 x 60 x 25 43 5.6
6312 /2 TDHP 353.4 8 .. 16   DC 172 Ø x 51 60 7.3
6312 TDH 359.3 8 .. 16   DC 172 Ø x 51    
6314 / 2 TDHP 353.4 16 .. 36   DC 172 Ø x 51 60 7.3
6314 /2 TDHHP 418.2 16 .. 36   DC 172 Ø x 51 69 7.9
6314 /2HP 321 16 .. 30   DC 172 Ø x 51 58 6.9
6314 /2MP 232.7 16 .. 30   DC 172 Ø x 51 51 6
6314 /2NP 276.8 16 .. 30   DC 172 Ø x 51 56 6.5
6314 /2TDHHP-015 418.2 16 .. 36   DC 172 x 160 x 51 69 7.9
6314 /2TDHP-298 353.4 16 .. 30   DC 172 Ø x 51 60 7.3
6314N/2 HHP 318.1 16 .. 36   DC 172 Ø x 51   6.9
6314N/2 TDHHP 571.3 16 .. 36   DC 172 Ø x 51   8.3
6318 /2 TDH4P 547.8 36 .. 72   DC 172 Ø x 51 75 8.4
6318 /2 TDHHP 418.2 36 .. 72   DC 172 Ø x 51 69 7.9
6318 /2 TDHP 353.4 36 .. 72   DC 172 Ø x 51 60 7.3
6318 /2HP 321 36 .. 72   DC 172 Ø x 51 58 6.9
6318 /2TDH4P-007 547.8 36 .. 72   DC 172 x 160 x 51 75 8.4
6318 /2TDHP-299 353.4 36 .. 60   DC 172 Ø x 51 60 7.3
6318N/2 H3P 403.5 36 .. 72   DC 172 Ø x 51   7.5
6318N/2 TDH3P 606.7 36 .. 72   DC 172 Ø x 51 83 8.4
632 /2HPU 25.9 10,8 .. 13,2   DC 60 x 60 x 25 35 5.4
632 NU 23.6 6 .. 15   DC 60 x 60 x 25 33 5.2
634 HHU 34.2 18 .. 28   DC 60 x 60 x 25 44 6.1
634 NU 23.6 12 .. 30   DC 60 x 60 x 25 34 5.1
634/2 HHPU 34.2 18 .. 28   DC 60 x 60 x 25 44 6.1
638 /2HPU 25.9 40 .. 60   DC 60 x 60 x 25 35 5.4
6412 M 206.2 8 .. 15   DC 172 x 150 x 51 52 6
6424 241.5 12 .. 28   DC 172 x 150 x 51 57 6.4
6424 H 282.7 12 .. 28   DC 172 x 150 x 51 63 7.1
6424 M 206.2 12 .. 32   DC 172 x 150 x 51 52 6
6424 T 241.5 12 .. 28   DC 172 x 150 x 51 57 6.4
6424 TD 353.4 16 .. 28   DC 172 x 150 x 51 65 7.4
6448 241.5 28 .. 60   DC 172 x 150 x 51 57 6.4
6448 H 282.7 28 .. 60   DC 172 x 150 x 51 63 7.1
6448 M 206.2 28 .. 60   DC 172 x 150 x 51 52 6
6448 T 241.5 28 .. 60   DC 172 x 150 x 51 57 6.4
6448 TD 353.4 40 .. 55   DC 172 x 150 x 72 65 7.4
6448 TDHH 530.1 36 .. 72   DC 172 x 150 x 51 78 8.6
7006 ES 223.8 115 60 AC 150 x 172 x 38 56 6.8
7056 ES 188.5 230 50 AC 150 x 172 x 38 51 6.4
7112 N 181.4 6 .. 15   DC 150 Ø x 38 53 6.2
7114 N 181.4 12 .. 30   DC 150 Ø x 38 53 6.2
7114 NH 212 12 .. 26.5   DC 150 Ø x 38 58 6.7
7118 N 181.4 24 .. 60   DC 150 Ø x 38 53 6.2
712 F 25.9 8 .. 13.8   DC 70 x 70 x 15 38 5.3
712 F/2L 16.5 8 .. 13.8   DC 70 x 70 x 15 25 4.7
712 F/2M 21.2 8 .. 13.8   DC 70 x 70 x 15 32 5
714 F 25.9 18 .. 28   DC 70 x 70 x 15 38 5.3
